What casino & resort professionals earn — benchmarked by role, market, and experience.
| Role | Category | 25th %ile | Median | 75th %ile |
|---|---|---|---|---|
| Surveillance Director | 📷 Surveillance | $72k/yr | $95k/yr | $125k/yr |
| Surveillance Operator | 📷 Surveillance | $16/hr | $20/hr | $26/hr |
| Table Games Dealer | ♠ Table Games | $12/hr | $14/hr | $18/hr |
| Pit Supervisor | ♠ Table Games | $45k/yr | $58k/yr | $72k/yr |
| Slot Technician | 🎰 Slots & Electronic Gaming | $18/hr | $23/hr | $30/hr |
| General Manager | 🎯 Executive & Management | $120k/yr | $175k/yr | $250k/yr |
| Security Officer | 🛡 Security | $14/hr | $18/hr | $22/hr |
| VIP Host | ⭐ Player Development | $42k/yr | $58k/yr | $80k/yr |
| F&B Manager | 🍽 Food & Beverage | $45k/yr | $60k/yr | $78k/yr |
| Cage Cashier | 💰 Cage & Cash | $13/hr | $16/hr | $20/hr |
Salary data is sourced from Bureau of Labor Statistics, aggregated job posting compensation data, and CasinoComp employer reports. Pay ranges reflect base compensation before tips, bonuses, or shift differentials. Las Vegas and Atlantic City markets typically pay 10–20% above national median.Learn more