Public gaming industry data — revenue, employment, expansions, regulatory actions, and tribal gaming. All sourced from state gaming commissions, NIGC, AGA, and BLS.
Source: State Gaming Control Boards · Data reflects YTD figures through latest available reporting period
| # | State | GGR (YTD) | vs. Prior Year | Casinos | Source |
|---|---|---|---|---|---|
| 1 | Nevada | $14.8B | ▲ 3.4% | 346 | Nevada Gaming Control Board |
| 2 | New Jersey | $5.7B | ▲ 9.4% | 9 | NJDGE |
| 3 | Pennsylvania | $5.2B | ▲ 6.3% | 17 | PGCB |
| 4 | Indiana | $3.1B | ▲ 4.0% | 13 | IGC |
| 5 | Mississippi | $2.5B | ▲ 2.5% | 28 | MGC |
| 6 | Ohio | $2.4B | ▲ 5.3% | 11 | Ohio Casino Control |
| 7 | Michigan | $2.1B | ▲ 14.1% | 3 | MGCB |
| 8 | Illinois | $2.1B | ▲ 6.1% | 16 | IGB |
| 9 | Maryland | $2.0B | ▲ 4.2% | 6 | Maryland Lottery |
| 10 | Louisiana | $1.9B | ▲ 3.2% | 20 | Louisiana Gaming |
| 11 | Missouri | $1.9B | ▲ 2.2% | 13 | Missouri Gaming |
| 12 | Iowa | $1.8B | ▲ 3.4% | 19 | Iowa Racing & Gaming |
| 13 | Colorado | $0.9B | ▲ 4.6% | 44 | Colorado Division of Gaming |
| 14 | West Virginia | $0.8B | ▲ 2.6% | 5 | WVLCB |
| 15 | Kansas | $0.7B | ▲ 3.2% | 4 | Kansas Racing & Gaming |
All figures are estimates based on publicly available state gaming commission reports. Data may be subject to revision.